Ad
Jungpferdebeurteilung Fohlenreise Westfalen-Lippe 2026
Jungpferdebeurteilung Berlar 2026 (Stuten) BERL-JS FIN
Jungpferdebeurteilung Fohlenreise Westfalen-Lippe 2026
Jungpferdebeurteilung Berlar 2026 (Stuten) BERL-JS FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 6 | Angela Hütter | rot | Spá von Berlar | DE2023241714 | Lómur frá Hrísum | Fjalladís von Berlar | MARE | Angela Hütter | Angela Hütter | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,20|8,40|8,30 | Barbara Frische | 8,29 | VALID | HX00247676 | R11620182 | NOFIN | {ts '2026-09-11 14:21:37'} | YHE | YHE-IPZV | Jungpferdebeurteilung Fohlenreise Westfalen-Lippe 2026 | Jungpferdebeurteilung Berlar 2026 (Stuten) | 5 | |||||
| 2.00 | 10 | Marlene König | rot | Freyja vom Botenberg | DE2023241106 | Óðinn vom Habichtswald | Ásdís frá Stóru-Ásgeirsá | MARE | Marlen König | Marlen König | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|8,10|8,20 | Barbara Frische | 8,06 | VALID | HX00904464 | PX00074243 | NOFIN | {ts '2026-09-11 13:22:32'} | YHE | YHE-IPZV | Jungpferdebeurteilung Fohlenreise Westfalen-Lippe 2026 | Jungpferdebeurteilung Berlar 2026 (Stuten) | 1 | |||||
| 3.00 | 3 | Isabell Mittag | rot | Elska von den Ruhrhöhen | DE2023243901 | Hákon von Vinkona | Ester frá Strandarhjáleigu | MARE | Isabel Mittag | Isabel Mittag | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|8,10|8,10 | Barbara Frische | 8,01 | VALID | HX00251063 | PX00215512 | NOFIN | {ts '2026-09-11 14:05:39'} | YHE | YHE-IPZV | Jungpferdebeurteilung Fohlenreise Westfalen-Lippe 2026 | Jungpferdebeurteilung Berlar 2026 (Stuten) | 4 | |||||
| 4.00 | 11 | Angela Hütter | rot | Rúbína von Berlar | DE2023241012 | Glæsir von Gut Wertheim | Rönd vom Bergischen Land | MARE | Angela Hütter | Angela Hütter | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,00|8,00 | Barbara Frische | 8,00 | VALID | HX00572694 | R11620182 | NOFIN | {ts '2026-09-11 13:36:56'} | YHE | YHE-IPZV | Jungpferdebeurteilung Fohlenreise Westfalen-Lippe 2026 | Jungpferdebeurteilung Berlar 2026 (Stuten) | 2 | |||||
| 5.00 | 2 | Isabell Mittag | rot | Hamingja von den Ruhrhöhen | DE2023243990 | Kondór vom Lichtenberg | Hvatning von den Ruhrhöhen | MARE | Isabel Mittag | Isabel Mittag | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|8,10|8,00 | Barbara Frische | 7,96 | VALID | HX00473048 | PX00215512 | NOFIN | {ts '2026-09-11 13:50:20'} | YHE | YHE-IPZV | Jungpferdebeurteilung Fohlenreise Westfalen-Lippe 2026 | Jungpferdebeurteilung Berlar 2026 (Stuten) | 3 | |||||
| 6.00 | 7 | Angela Hütter | rot | Ísskjóna von Berlar | DE2023241971 | Kondór vom Lichtenberg | Flugsvinn von Berlar | MARE | Angela Hütter | Angela Hütter | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,70|7,90|8,00 | Barbara Frische | 7,89 | VALID | HX00221560 | R11620182 | NOFIN | {ts '2026-09-11 14:35:54'} | YHE | YHE-IPZV | Jungpferdebeurteilung Fohlenreise Westfalen-Lippe 2026 | Jungpferdebeurteilung Berlar 2026 (Stuten) | 6 | |||||
| 7.00 | 14 | Stoeterij Saerland- Hans Stupers | rot | Hera frá Sælandi | NL2023200140 | Styrkur frá Leysingjastöðum II | Hetja frá Sælandi | MARE | Stoeterij Sæland | Stoeterij Sæland | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|7,90|7,90 | Barbara Frische | 7,87 | VALID | HX00030969 | PX00713776 | NOFIN | {ts '2026-09-11 14:49:37'} | YHE | YHE-IPZV | Jungpferdebeurteilung Fohlenreise Westfalen-Lippe 2026 | Jungpferdebeurteilung Berlar 2026 (Stuten) | 7 |
Page generated: 16:59:39 on Sep 14, 2026
