Reklame
Jungpferdebeurteilung Königswinter 2025
Jungpferdebeurteilung Königswinter 2025 (Stuten) KOEN-JS FIN
Jungpferdebeurteilung Königswinter 2025
Jungpferdebeurteilung Königswinter 2025 (Stuten) KOEN-JS FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 4 | Volker Abendroth | Ævi vom Petersberg | DE2022243232 | Æringi frá Pétursbergi | Frigg vom Petersberg | MARE | Volker Abendroth | Volker Abendroth | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,20|8,20 | Barbara Frische | 8,14 | VALID | HX00389532 | PX00147747 | NOFIN | {ts '2025-03-15 11:49:06'} | YHE | YHE-IPZV | Jungpferdebeurteilung Königswinter 2025 | Jungpferdebeurteilung Königswinter 2025 (Stuten) | 5 | ||||||
| 2.00 | 6 | Volker Abendroth | Æska vom Petersberg | DE2022243223 | Æringi frá Pétursbergi | Álfkona vom Petersberg | MARE | Volker Abendroth | Volker Abendroth | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,10|8,10|8,10 | Barbara Frische | 8,10 | VALID | HX00409327 | PX00147747 | NOFIN | {ts '2025-03-15 11:17:27'} | YHE | YHE-IPZV | Jungpferdebeurteilung Königswinter 2025 | Jungpferdebeurteilung Königswinter 2025 (Stuten) | 3 | ||||||
| 3.00 | 5 | Volker Abendroth | Æðey vom Petersberg | DE2022243226 | Æringi frá Pétursbergi | Álfadís vom Petersberg | MARE | Volker Abendroth | Volker Abendroth | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,00|8,00 | Barbara Frische | 8,00 | VALID | HX00034823 | PX00147747 | NOFIN | {ts '2025-03-15 11:31:56'} | YHE | YHE-IPZV | Jungpferdebeurteilung Königswinter 2025 | Jungpferdebeurteilung Königswinter 2025 (Stuten) | 4 | ||||||
| 3.00 | 7 | Volker Abendroth | Sinfónía vom Petersberg | DE2022243221 | Amadeus frá Pétursbergi | Furða vom Petersberg | MARE | Volker Abendroth | Volker Abendroth | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,00|8,00 | Barbara Frische | 8,00 | VALID | HX00152857 | PX00147747 | NOFIN | {ts '2025-03-15 11:03:59'} | YHE | YHE-IPZV | Jungpferdebeurteilung Königswinter 2025 | Jungpferdebeurteilung Königswinter 2025 (Stuten) | 2 | ||||||
| 5.00 | 3 | Volker Abendroth | Melódía vom Petersberg | DE2022243236 | Amadeus frá Pétursbergi | Farsæl vom Petersberg | MARE | Volker Abendroth | Volker Abendroth | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,90|8,00|7,90 | Barbara Frische | 7,92 | VALID | HX00838069 | PX00147747 | NOFIN | {ts '2025-03-15 12:02:48'} | YHE | YHE-IPZV | Jungpferdebeurteilung Königswinter 2025 | Jungpferdebeurteilung Königswinter 2025 (Stuten) | 6 | ||||||
| 6.00 | 8 | Volker Abendroth | Frábær vom Petersberg | DE2022243134 | Nátilus vom Panoramahof | Hávella vom Petersberg | MARE | Volker Abendroth | Volker Abendroth | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|7,90|7,80 | Barbara Frische | 7,88 | VALID | HX00095062 | PX00147747 | NOFIN | {ts '2025-03-15 10:50:11'} | YHE | YHE-IPZV | Jungpferdebeurteilung Königswinter 2025 | Jungpferdebeurteilung Königswinter 2025 (Stuten) | 1 |
Side opdateret kl. 04:01:32 d. 15. nov. 2025
