Anzeige
Icehorse Festival 2024 - Sport
Loose Rein Tölt (Group) T4 AFIN
Icehorse Festival 2024 - Sport
Loose Rein Tölt (Group) T4 AFIN
Fager - T4
Ergebnisse
(erwartet ab 08:45 Uhr am Sonntag)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 34 | Catharina Smidth | Senior | Green | Paradís frá Steinsholti | IS2013235092 | Skýr frá Skálakoti | Plóma frá Skrúð | MARE | Jakob Svavar Sigurðsson | Lis Lysholm Falck | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6.83|6.50|6.83 | 7.0 - 6.5 - 7.0 - 6.5 - 7.0|6.5 - 6.0 - 6.5 - 6.5 - 6.5|6.5 - 6.5 - 7.0 - 7.5 - 7.0 | Sophie Kovac, Sigurður Kolbeinsson, Halldór Gunnar Victorsson, Guðmundur Snorri Ólason, Stefan Hackauf | 6.75 | VALID | P13446142 | SPORTI440 | NOFIN | {ts '2024-04-07 06:55:38'} | FIPO | T4 | Icehorse Festival 2024 - Sport | Loose Rein Tölt (Group) | 4 | |||
| 2.00 | 106 | Elfa Ósk Eggertsson | Junior | Purple | Kjarkur vom Ruppiner Hof | DE2013157748 | Rúnar vom Ruppiner Hof | Gletta frá Álftanesi | GELDING | Ruppiner Hof - Lárus Sigmundsson | Kellina Klein | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6.50|6.00|7.00 | 6.5 - 6.5 - 6.0 - 6.5 - 6.5|6.0 - 6.0 - 6.0 - 6.0 - 6.0|7.0 - 7.0 - 7.0 - 7.0 - 7.0 | Sophie Kovac, Sigurður Kolbeinsson, Halldór Gunnar Victorsson, Guðmundur Snorri Ólason, Stefan Hackauf | 6.63 | VALID | P15344883 | SPORTI2233 | NOFIN | {ts '2024-04-07 06:55:41'} | FIPO | T4 | Icehorse Festival 2024 - Sport | Loose Rein Tölt (Group) | 1 | |||
| 3.00 | 305 | Isabelle Füchtenschnieder | Senior | Blue | Hvítfaxi fra Lindenweberhof | DK2017100632 | Herbert fra Slippen | Sletta frá Sandhólaferju | STALLION | Veronika Rauch | Veronika Rauch | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6.50|6.50|6.50 | 6.5 - 6.5 - 6.5 - 6.5 - 6.5|6.5 - 6.0 - 6.5 - 6.5 - 6.5|7.0 - 6.5 - 6.5 - 6.0 - 6.5 | Sophie Kovac, Sigurður Kolbeinsson, Halldór Gunnar Victorsson, Guðmundur Snorri Ólason, Stefan Hackauf | 6.50 | VALID | DK2017100632 | SPORTI3870 | NOFIN | {ts '2024-04-07 06:55:59'} | FIPO | T4 | Icehorse Festival 2024 - Sport | Loose Rein Tölt (Group) | 5 | |||
| 4.00 | 108 | Anne Frank Andresen | Senior | Yellow | Aðall frá Steinnesi | IS2012156293 | Gangster frá Árgerði | Díva frá Steinnesi | STALLION | Magnús Jósefsson | Inge-Petrine Bæk | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6.50|6.33|5.33 | 6.0 - 7.0 - 6.5 - 6.5 - 6.5|6.0 - 6.5 - 6.0 - 6.5 - 6.5|4.5 - 5.5 - 5.0 - 6.0 - 5.5 | Sophie Kovac, Sigurður Kolbeinsson, Halldór Gunnar Victorsson, Guðmundur Snorri Ólason, Stefan Hackauf | 5.88 | VALID | IS2012156293 | SPORTI258 | NOFIN | {ts '2024-04-07 06:55:46'} | FIPO | T4 | Icehorse Festival 2024 - Sport | Loose Rein Tölt (Group) | 3 | |||
| 5.00 | 202 | Janni Jensen | Senior | White | Sía fra Nordal | DK2016200580 | Kristall frá Jarðbrú | Salka frá Snjallsteinshöfða 1 | MARE | Ingolf Nordal | Janni Jensen | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6.50|6.50|5.00 | 6.5 - 6.5 - 6.5 - 6.5 - 6.5|6.5 - 6.5 - 7.0 - 6.5 - 6.5|5.0 - 5.5 - 5.0 - 5.0 - 5.0 | Sophie Kovac, Sigurður Kolbeinsson, Halldór Gunnar Victorsson, Guðmundur Snorri Ólason, Stefan Hackauf | 5.75 | VALID | DK2016200580 | SPORTI471 | NOFIN | {ts '2024-04-07 06:55:54'} | FIPO | T4 | Icehorse Festival 2024 - Sport | Loose Rein Tölt (Group) | 2 | |||
| 6.00 | 154 | Jeanette Holst Gohn | Senior | Red | Tenór frá Hvammi | IS2014187044 | Lord frá Vatnsleysu | Linda frá Hvammi | GELDING | Pétur Benedikt Guðmundsson | Henrik Gohn, Jeanette Holst Gohn | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6.33|6.33|1.00 | 6.0 - 6.5 - 6.5 - 6.0 - 6.5|6.5 - 6.0 - 6.5 - 6.0 - 6.5|4.5 - 0.0 - 0.0 - 3.0 - 0.0 | Sophie Kovac, Sigurður Kolbeinsson, Halldór Gunnar Victorsson, Guðmundur Snorri Ólason, Stefan Hackauf | 3.67 | VALID | P13250936 | SPORTI450 | NOFIN | {ts '2024-04-07 06:55:50'} | FIPO | T4 | Icehorse Festival 2024 - Sport | Loose Rein Tölt (Group) | 6 |
Seite erzeugt: 12:44:32 am 16.12.2025
