Ad
Islandfohlentage Baden-Württemberg 2025
Basisbeurteilung Rottenburg 2025 Rott-BP FIN
Islandfohlentage Baden-Württemberg 2025
Basisbeurteilung Rottenburg 2025 Rott-BP FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 135 | Hülbehof Vollmer | Örlynd vom Hülbehof | DE2021273011 | Jósep frá Feti | Öskubuska vom Hülbehof | MARE | Vollmer Hülbehof GbR | Vollmer Hülbehof GbR | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,10|8,00 | Barbara Frische | 8,02 | VALID | HX00356250 | PX00331637 | NOFIN | {ts '2025-08-31 15:05:47'} | YHE | YHE-IPZV | Islandfohlentage Baden-Württemberg 2025 | Basisbeurteilung Rottenburg 2025 | 1 | ||||||
| 2.00 | 125 | Hülbehof Vollmer | Andvör vom Hülbehof | DE2021273828 | Óríon vom Kronshof | Àlfstjarna vom Hülbehof | MARE | Vollmer Hülbehof GbR | Vollmer Hülbehof GbR | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,10|8,10|7,90 | Barbara Frische | 8,00 | VALID | HX00543378 | PX00331637 | NOFIN | {ts '2025-08-31 13:06:38'} | YHE | YHE-IPZV | Islandfohlentage Baden-Württemberg 2025 | Basisbeurteilung Rottenburg 2025 | 5 | ||||||
| 3.00 | 132 | Hülbehof Vollmer | Kola vom Hülbehof | DE2021273012 | Óríon vom Kronshof | Klothildur vom Hülbehof | MARE | Vollmer Hülbehof GbR | Vollmer Hülbehof GbR | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,10|8,10|7,80 | Barbara Frische | 7,95 | VALID | HX00125212 | PX00331637 | NOFIN | {ts '2025-08-31 14:26:16'} | YHE | YHE-IPZV | Islandfohlentage Baden-Württemberg 2025 | Basisbeurteilung Rottenburg 2025 | 2 | ||||||
| 4.00 | 123 | Hülbehof Vollmer | Kolfríður vom Hülbehof | DE2021273010 | Óríon vom Kronshof | Kolbrún vom Hülbehof | MARE | Vollmer Hülbehof GbR | Vollmer Hülbehof GbR | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,00|8,20|7,80 | Barbara Frische | 7,94 | VALID | HX00056462 | PX00331637 | NOFIN | {ts '2025-08-31 12:41:01'} | YHE | YHE-IPZV | Islandfohlentage Baden-Württemberg 2025 | Basisbeurteilung Rottenburg 2025 | 6 | ||||||
| 5.00 | 121 | Hülbehof Vollmer | Kassíópeia vom Hülbehof | DE2021273009 | Óríon vom Kronshof | Klara vom Hülbehof | MARE | Vollmer Hülbehof GbR | Vollmer Hülbehof GbR | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|7,90|7,80 | Barbara Frische | 7,82 | VALID | HX00036465 | PX00331637 | NOFIN | {ts '2025-08-31 12:20:26'} | YHE | YHE-IPZV | Islandfohlentage Baden-Württemberg 2025 | Basisbeurteilung Rottenburg 2025 | 7 | ||||||
| 6.00 | 127 | Hülbehof Vollmer | Komma-Bleik vom Hülbehof | DE2021273832 | Óríon vom Kronshof | Komma vom Hülbehof | MARE | Vollmer Hülbehof GbR | Vollmer Hülbehof GbR | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|8,00|7,60 | Barbara Frische | 7,74 | VALID | HX00652216 | PX00331637 | NOFIN | {ts '2025-08-31 13:25:56'} | YHE | YHE-IPZV | Islandfohlentage Baden-Württemberg 2025 | Basisbeurteilung Rottenburg 2025 | 4 | ||||||
| 7.00 | 130 | Hülbehof Vollmer | Júlísól vom Hülbehof | DE2021273826 | Óríon vom Kronshof | Jasmín frá Bjargshóli | MARE | Vollmer Hülbehof GbR | Vollmer Hülbehof GbR | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|7,90|7,50 | Barbara Frische | 7,67 | VALID | HX00888547 | PX00331637 | NOFIN | {ts '2025-08-31 14:05:46'} | YHE | YHE-IPZV | Islandfohlentage Baden-Württemberg 2025 | Basisbeurteilung Rottenburg 2025 | 3 |
Page generated: 12:59:23 on Jun 8, 2026
