Reklame
IPZV Nord Frühlings OPEN 2023 (WR)
Tölt SB.T7 BFIN
IPZV Nord Frühlings OPEN 2023 (WR)
Tölt SB.T7 BFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 21 | Kathrin Henning | Erwachsene | IPZV Nord e.V. | yellow | Keimur frá Miðási | IS2015186508 | Óskahringur frá Miðási | Kjarnorka frá Miðási | GELDING | Ásta Berghildur Ólafsdóttir | Ásta Berghildur Ólafsdóttir | 2 | Slow tölt|Any speed tölt | 1,2 | 5,67|5,83 | 5,5 - 6,0 - 5,5|6,0 - 6,0 - 5,5 | Iris Pohl, Andreas Windsio, Sandra Festerling | 5,75 | VALID | P19648901 | R15638073 | NOFIN | {ts '2023-03-24 13:36:23'} | FIPO | T7 | IPZV Nord Frühlings OPEN 2023 (WR) | Tölt | 4 | ||
| 2.00 | 100 | Anna-Lena Schewe | Erwachsene | IPZV Nord e.V. | red | Ljósálfur frá Steinnesi | IS2011156284 | Álfur frá Selfossi | Móeiður frá Steinnesi | GELDING | Magnús Jósefsson | Anna-Lena Schewe | 2 | Slow tölt|Any speed tölt | 1,2 | 5,33|5,50 | 5,0 - 5,5 - 5,5|5,5 - 5,5 - 5,5 | Iris Pohl, Andreas Windsio, Sandra Festerling | 5,42 | VALID | P17143814 | R10038880 | NOFIN | {ts '2023-03-24 13:36:33'} | FIPO | T7 | IPZV Nord Frühlings OPEN 2023 (WR) | Tölt | 5 | ||
| 3.00 | 129 | Astrid Herrmann | Erwachsene | Dachverband | blue | Alvitur vom Barghof | DE2013122097 | Álfasteinn vom Barghof | Litfríð vom Barghof | GELDING | Birgit Paustian | Astrid Herrmann | 2 | Slow tölt|Any speed tölt | 1,2 | 4,50|5,00 | 4,0 - 4,5 - 5,0|5,0 - 5,0 - 5,0 | Iris Pohl, Andreas Windsio, Sandra Festerling | 4,75 | VALID | P15643592 | R16623316 | NOFIN | {ts '2023-03-24 13:36:09'} | FIPO | T7 | IPZV Nord Frühlings OPEN 2023 (WR) | Tölt | 2 | ||
| 4.00 | 13 | Katja Borgert | Erwachsene | IPZV Nord e.V. | green | Tappi von Hochfeldhufe | DE2010122931 | Penni frá Kirkjubæ | Fifa von Hochfeldhufe | GELDING | Anne Deicke | Katja Borgert | 2 | Slow tölt|Any speed tölt | 1,2 | 4,67|4,67 | 4,5 - 4,5 - 5,0|4,5 - 4,5 - 5,0 | Iris Pohl, Andreas Windsio, Sandra Festerling | 4,67 | VALID | P17545088 | R19426451 | NOFIN | {ts '2023-03-24 13:36:16'} | FIPO | T7 | IPZV Nord Frühlings OPEN 2023 (WR) | Tölt | 3 | ||
| 5.00 | 104 | Marina Friedrich | Erwachsene | Dachverband | white | Bjössi von Kjölavík | DE2011122916 | Ómi från Stav | Ýr frá Bakka | GELDING | Marie Lange-Fuchs | Marina Kirsch | 2 | Slow tölt|Any speed tölt | 1,2 | 4,50|4,67 | 4,5 - 4,0 - 5,0|4,5 - 4,5 - 5,0 | Iris Pohl, Andreas Windsio, Sandra Festerling | 4,58 | VALID | P15443150 | R17926924 | NOFIN | {ts '2023-03-24 13:36:04'} | FIPO | T7 | IPZV Nord Frühlings OPEN 2023 (WR) | Tölt | 1 |
Side opdateret kl. 19:08:27 d. 14. maj 2026
