Ad
ISI Masters Schurrenhof 2026 (WR)
Mitternachtstölt X.MITO FIN
ISI Masters Schurrenhof 2026 (WR)
Mitternachtstölt X.MITO FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 48 | Lara Kohl | Erwachsene | RVI Pforzheim-Waldrennach e.V. | weiss | Sókn frá Árbæjarhjáleigu II | IS2013286754 | Klængur frá Skálakoti | Sveifla frá Árbæjarhjáleigu II | MARE | Hekla Katharína Kristinsdóttir | Hekla Katharína Kristinsdóttir | 1 | Performance | 1 | 1 | 1,0 | Daniela Kraus | 1 | VALID | P17648020 | R16736454 | NOFIN | {ts '2026-07-19 07:45:11'} | FIPO | X | ISI Masters Schurrenhof 2026 (WR) | Mitternachtstölt | 5 | ||
| 2.00 | 225 | Saskia Reiss | Erwachsene | IPF Lechdalur e.V. | grün | Þráinn frá Sunnuholti | IS2013101431 | Óskar frá Blesastöðum 1A | Þrá frá Háholti | GELDING | Gestüt Sunnaholt GmbH | Marie Julia Trenschel | 1 | Performance | 1 | 2 | 2,0 | Daniela Kraus | 2 | VALID | P15646729 | R10841846 | NOFIN | {ts '2026-07-19 07:45:00'} | FIPO | Sieger Kostümpreis - Holy Aperoli(X.MITO) | X | ISI Masters Schurrenhof 2026 (WR) | Mitternachtstölt | 3 | |
| 3.00 | 117 | Vanessa Keck | Erwachsene | RVI Pforzheim-Waldrennach e.V. | blau | Fenna von Solarhus | DE2011210189 | Djákni vom Kronshof II | Freykja vom Erichshof | MARE | Regine Voss | Vanessa Keck | 1 | Performance | 1 | 3 | 3,0 | Daniela Kraus | 3 | VALID | P19543172 | R13019755 | NOFIN | {ts '2026-07-19 07:45:05'} | FIPO | X | ISI Masters Schurrenhof 2026 (WR) | Mitternachtstölt | 4 | ||
| 4.00 | 80 | Paula Nohe | Erwachsene | IRV Hohenlinden e.V. | gelb | Ögri vom Kernhof | DE2013184095 | Ögri frá Hvolsvelli | Hýgsin vom Kernhof | STALLION | Ernst und Anne Werner | Ernst und Anne Werner | 1 | Performance | 1 | 4 | 4,0 | Daniela Kraus | 4 | VALID | P13151766 | R15041756 | NOFIN | {ts '2026-07-19 07:44:55'} | FIPO | X | ISI Masters Schurrenhof 2026 (WR) | Mitternachtstölt | 2 | ||
| 5.00 | 131 | Anna Heiss | Erwachsene | IRV Hohenlinden e.V. | rot | Stormur vom Törring | DE2007184132 | Útlagi frá Grafarkoti | Sigð frá Miðsitju | STALLION | Hanns-Peter Fritz | Hanns-Peter Fritz | 1 | Performance | 1 | 5 | 5,0 | Daniela Kraus | 5 | VALID | P14735659 | R16325873 | NOFIN | {ts '2026-07-19 07:44:51'} | FIPO | X | ISI Masters Schurrenhof 2026 (WR) | Mitternachtstölt | 1 |
Page generated: 13:37:26 on Aug 10, 2026
