Ad
Fall Gamankeppni
Countryside Riding CR1 FIN
Fall Gamankeppni
Countryside Riding CR1 FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 14 | Maria Octavo | Höldur vom Rappenhof | DE2009163845 | Durinn vom Rappenhof | Hrund vom Rappenhof | GELDING | Hofmann, August | Antje Freygang | 1 | Countryside | 1 | 7.8 | 7.8 | Alexander Sgustav | 7.8 | VALID | DE2009163845 | PX00015473 | NOFIN | {ts '2025-10-26 18:38:05'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 8 | |||||
| 2.00 | 26 | Rosa Pena | Hrönn frá Staðarhúsum | IS2016236240 | Hrannar frá Flugumýri II | Beta frá Langholti | MARE | Guðmar Þór Pétursson | Guðmar Þór Pétursson | 1 | Countryside | 1 | 7.0 | 7.0 | Alexander Sgustav | 7.0 | VALID | IS2016236240 | PX00050316 | NOFIN | {ts '2025-10-26 18:38:33'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 13 | |||||
| 2.00 | 31 | Liesl Kolbe | Óttar frá Stokkseyri | IS2011187203 | Óskar frá Blesastöðum 1A | Hryna frá Stokkseyri | GELDING | Guðmundur Guðmundsson, Gísli Gíslason | Liesl Kolbe | 1 | Countryside | 1 | 7.0 | 7.0 | Alexander Sgustav | 7.0 | VALID | IS2011187203 | PX00488056 | NOFIN | {ts '2025-10-26 18:38:16'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 10 | |||||
| 4.10 | 13 | Lucas Folz | Náttur from Silver Maple Farm | US2013104862 | Hjörtur frá Holtsmúla 1 | Kænska frá Grafarkoti | GELDING | Silver Maple Farm | Mattie Armstrong | 1 | Countryside | 1 | 6.7 | 6.7 | Alexander Sgustav | 6.7 | VALID | US2013104862 | PX00817287 | NOFIN | {ts '2025-10-26 18:37:16'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 3 | |||||
| 4.10 | 35 | Harper Schmidt | Flikra from Icelandic Thunder | US2007203802 | Hlátur from Sundaze | Perla frá Akranesi | MARE | Denise M. Taylor | Yvonne L. Davis | 1 | Countryside | 1 | 6.7 | 6.7 | Alexander Sgustav | 6.7 | VALID | US2007203802 | PX00934489 | NOFIN | {ts '2025-10-26 18:37:22'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 2 | |||||
| 6.10 | 5 | Carli Cardwell | Spurning frá Steinnesi | IS2011256287 | Dofri frá Steinnesi | Sylgja frá Þingeyrum | MARE | Magnús Jósefsson | Jason Cardwell | 1 | Countryside | 1 | 6.5 | 6.5 | Alexander Sgustav | 6.5 | VALID | IS2011256287 | PX00516760 | NOFIN | {ts '2025-10-26 18:38:11'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 9 | |||||
| 6.10 | 19 | Greta Alsauskas | Glóa from Creekside Farm | US2014204905 | Tangó frá Strandarhöfði | Glódís von Hof Osterkamp | MARE | Katrin A. Sheehan | Creekside Farm Rutledge LLC | 1 | Countryside | 1 | 6.5 | 6.5 | Alexander Sgustav | 6.5 | VALID | US2014204905 | PX00814087 | NOFIN | {ts '2025-10-26 18:38:39'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 14 | |||||
| 8.00 | 36 | Laura Octavo | Gloría frá Sjávarborg | IS1996257248 | Glampi frá Glæsibæ | Hrafntinna frá Sjávarborg | MARE | Edda Eiríka Haraldsdóttir | Anna Soffía Ryan | 1 | Countryside | 1 | 6.3 | 6.3 | Alexander Sgustav | 6.3 | VALID | IS1996257248 | PX00406042 | NOFIN | {ts '2025-10-26 18:37:04'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 1 | |||||
| 9.10 | 6 | Sarah Lemmons | Freyja frá Skör | IS2011201486 | Herjólfur frá Ragnheiðarstöðum | Yrsa frá Skjálg | MARE | Karl Áki Sigurðarson | Gabrielle Pittman | 1 | Countryside | 1 | 6.1 | 6.1 | Alexander Sgustav | 6.1 | VALID | IS2011201486 | PX00507435 | NOFIN | {ts '2025-10-26 18:38:29'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 12 | |||||
| 9.10 | 9 | Vivian Dye | Brák frá Hraunholti | IS2008287793 | Tjörvi frá Sunnuhvoli | Hetja frá Hörgshóli | MARE | Þorkell Traustason | Mary Hedrick | 1 | Countryside | 1 | 6.1 | 6.1 | Alexander Sgustav | 6.1 | VALID | IS2008287793 | PX00026554 | NOFIN | {ts '2025-10-26 18:37:51'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 6 | |||||
| 9.10 | 10 | Zoie Via | Viður frá Lækjamóti | IS2002155113 | Kalman frá Lækjamóti | Vilborg frá Sigmundarstöðum | GELDING | Þórir Ísólfsson | Emily Bingham | 1 | Countryside | 1 | 6.1 | 6.1 | Alexander Sgustav | 6.1 | VALID | IS2002155113 | PX00381567 | NOFIN | {ts '2025-10-26 18:37:45'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 5 | |||||
| 9.10 | 30 | Moriah Hartoonian | Flekkur from Legacy | US2009104225 | Glæsir frá Húsey | Ösp frá Litlu-Hildisey | GELDING | Jane Elkin Thomas | Jane Elkin Thomas | 1 | Countryside | 1 | 6.1 | 6.1 | Alexander Sgustav | 6.1 | VALID | US2009104225 | PX00582315 | NOFIN | {ts '2025-10-26 18:38:22'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 11 | |||||
| 13.10 | 12 | Nate Folz | Ljúfur from Tolthaven | US2017105277 | Álfadans frá Ingólfshvoli | Glódís von Hof Osterkamp | GELDING | Susanna Oliver | Jane Coleman | 1 | Countryside | 1 | 5.1 | 5.1 | Alexander Sgustav | 5.1 | VALID | US2017105277 | PX00541861 | NOFIN | {ts '2025-10-26 18:37:33'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 4 | |||||
| 13.10 | 16 | Avery Easton | Agnar from Bluegrass | US2001102838 | Kolskeggur frá Stærri-Bæ | Isafold from Helms Hill Farm | GELDING | Gregory Lunn | Ronald and Sherry Hoover | 1 | Countryside | 1 | 5.1 | 5.1 | Alexander Sgustav | 5.1 | VALID | US2001102838 | PX00855997 | NOFIN | {ts '2025-10-26 18:37:59'} | FIPO | CR1 | Fall Gamankeppni | Countryside Riding | 7 |
Page generated: 07:03:43 on Sep 12, 2026
