Anzeige
World Championships 2025
World Championships Team Prize WCTEAM DERIVED_RESULT
World Championships 2025
World Championships Team Prize WCTEAM DERIVED_RESULT
POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | MARKLIST | SCORE | JUDGE_LIST | RESULT_STATE | PERSPECTIVE | H_HORSEID | R_PERSONID | AWARDS | EVENTNAME | TESTNAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IS | F1 (7.20), F1 (7.33), P1 (8.10), P1 (8.42), P2 (8.36), P2 (8.38), PP1 (8.79), PP1 (7.67), T1 (8.80), T1 (7.83), T2 (8.17), T2 (8.17), V1 (7.47), V1 (7.07) | 111.7600 | World Championships 2025 | ||||||||||||||||||
2 | DE | F1 (7.20), F1 (7.40), P1 (7.65), P1 (7.70), P2 (8.24), P2 (7.87), PP1 (8.92), PP1 (6.04), T1 (8.20), T1 (7.77), T2 (7.23), T2 (7.80), V1 (7.57), V1 (7.57) | 107.1600 | World Championships 2025 | ||||||||||||||||||
3 | DK | F1 (6.70), F1 (7.03), P1 (8.23), P1 (8.47), P2 (8.91), P2 (8.16), PP1 (7.96), PP1 (6.42), T1 (7.20), T1 (8.07), T2 (6.73), T2 (7.97), V1 (7.30), V1 (7.37) | 106.5200 | World Championships 2025 | ||||||||||||||||||
4 | SE | F1 (6.73), F1 (6.90), P1 (7.79), P1 (7.94), P2 (8.16), P2 (8.25), PP1 (7.71), PP1 (7.50), T1 (7.93), T1 (7.77), T2 (7.23), T2 (6.67), V1 (7.40), V1 (6.60) | 104.5800 | World Championships 2025 | ||||||||||||||||||
5 | AT | F1 (7.27), F1 (6.63), P1 (7.21), P1 (8.40), P2 (6.18), P2 (7.78), PP1 (7.00), PP1 (7.63), T1 (8.23), T1 (7.23), T2 (7.33), T2 (7.43), V1 (6.27), V1 (6.80) | 101.3900 | World Championships 2025 | ||||||||||||||||||
6 | CH | F1 (6.67), P1 (7.53), P1 (8.12), P2 (8.22), P2 (8.13), PP1 (7.46), PP1 (8.04), T1 (7.43), T1 (7.30), T2 (7.63), T2 (7.87), V1 (6.97), V1 (7.10) | 98.4700 | World Championships 2025 | ||||||||||||||||||
7 | NO | F1 (5.70), F1 (6.13), P1 (7.78), P2 (6.18), P2 (7.89), PP1 (6.83), PP1 (6.13), T1 (6.87), T1 (6.87), T2 (7.50), T2 (7.40), V1 (8.20), V1 (7.50) | 90.9800 | World Championships 2025 | ||||||||||||||||||
8 | NL | F1 (6.30), F1 (6.37), P1 (5.26), P2 (6.93), P2 (7.87), PP1 (7.42), PP1 (6.50), T1 (7.30), T1 (6.20), T2 (7.03), T2 (6.90), V1 (6.40), V1 (6.30) | 86.7800 | World Championships 2025 | ||||||||||||||||||
9 | FI | P1 (6.86), P2 (8.24), T1 (5.77), T1 (6.80), V1 (5.70), V1 (6.43) | 39.8000 | World Championships 2025 | ||||||||||||||||||
10 | BE | F1 (6.07), P2 (6.89), PP1 (2.83), T2 (6.23), T2 (6.60), V1 (5.47), V1 (5.43) | 39.5200 | World Championships 2025 | ||||||||||||||||||
11 | US | T1 (6.60), T1 (7.00), T2 (6.67), V1 (6.60), V1 (6.97) | 33.8400 | World Championships 2025 | ||||||||||||||||||
12 | AU | F1 (4.57), PP1 (1.75), T2 (5.03), T2 (6.13), V1 (5.50) | 22.9800 | World Championships 2025 | ||||||||||||||||||
13 | GB | T1 (6.27), T2 (5.73), V1 (6.37) | 18.3700 | World Championships 2025 | ||||||||||||||||||
14 | FR | P2 (6.29), T1 (4.93), T2 (6.10) | 17.3200 | World Championships 2025 | ||||||||||||||||||
15 | HU | T1 (7.57) | 7.5700 | World Championships 2025 | ||||||||||||||||||
16 | LI | T2 (6.43) | 6.4300 | World Championships 2025 | ||||||||||||||||||
17 | LU | T2 (6.37) | 6.3700 | World Championships 2025 | ||||||||||||||||||
18 | IT | F1 (6.00) | 6.0000 | World Championships 2025 |
Seite erzeugt: 09:19:29 am 12.08.2025